Live job tracking and service status
Total Jobs
Successful
Failed
Junk
Started
Retry
Business Unit:
Service:
Status:
Stage:
Job ID:
| ID | Status | Stage | BU | Service | Created | Updated | Duration | Details |
|---|---|---|---|---|---|---|---|---|
| 1247 | Successful | Complete | EUG | PO Extraction | Apr 7, 14:32 | Apr 7, 14:32 | 2.1s | |
| 1246 | Started | Extracting | EM | Tender | Apr 7, 14:31 | Apr 7, 14:31 | - | |
| 1245 | Successful | Complete | EUG | Invoice | Apr 7, 14:30 | Apr 7, 14:30 | 1.8s | |
| 1244 | Failed | Validation | EUG | Invoice | Apr 7, 14:28 | Apr 7, 14:28 | 4.5s | |
| 1243 | Successful | Complete | API | Query Auto | Apr 7, 14:27 | Apr 7, 14:27 | 1.9s | |
| 1242 | Retry | Re-extract | EUG | PO Extraction | Apr 7, 14:25 | Apr 7, 14:25 | 3.2s | |
| 1241 | Successful | Complete | EUG | Invoice | Apr 7, 14:22 | Apr 7, 14:22 | 2.3s | |
| 1240 | Successful | Complete | EUG | Invoice | Apr 7, 14:15 | Apr 7, 14:15 | 1.6s | |
| 1239 | Started | Extracting | GGI | Tender | Apr 7, 14:12 | Apr 7, 14:12 | - |
Gemini API
Healthy
S3 Cloud Storage
Healthy
MuleSoft Integration
Healthy
PostgreSQL DB
Healthy
PGVector RAG
Healthy
SQS Queue
Healthy